<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SilenceIT</title>
	<atom:link href="http://www.silenceit.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silenceit.ca</link>
	<description>SilenceIT&#039;s Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:54:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Friends with Benefits &#8211; A Social Media Handbook by Darren</title>
		<link>http://www.silenceit.ca/2010/03/04/friends-with-benefits-a-social-media-handbook/comment-page-1/#comment-171</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.silenceit.ca/?p=1372#comment-171</guid>
		<description>Thanks for checking out our book, and writing such a nice review!</description>
		<content:encoded><![CDATA[<p>Thanks for checking out our book, and writing such a nice review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPUnit by Cole</title>
		<link>http://www.silenceit.ca/2009/07/24/phpunit/comment-page-1/#comment-170</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=411#comment-170</guid>
		<description>This is a great post, PHPUnit is obviously an important stepping stone to agile development with php.</description>
		<content:encoded><![CDATA[<p>This is a great post, PHPUnit is obviously an important stepping stone to agile development with php.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SilenceIT is now on YouTube by loajgu</title>
		<link>http://www.silenceit.ca/2009/05/12/silenceit-is-now-on-youtube/comment-page-1/#comment-162</link>
		<dc:creator>loajgu</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=305#comment-162</guid>
		<description>really good , very interesting !</description>
		<content:encoded><![CDATA[<p>really good , very interesting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour Theory by loajgu</title>
		<link>http://www.silenceit.ca/2009/02/13/colour-theory/comment-page-1/#comment-161</link>
		<dc:creator>loajgu</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=29#comment-161</guid>
		<description>useful infomation, thanks!</description>
		<content:encoded><![CDATA[<p>useful infomation, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding and Corporate Identities by Colour and its effects &#124; SilenceIT</title>
		<link>http://www.silenceit.ca/2009/04/17/branding-and-corporate-identities/comment-page-1/#comment-124</link>
		<dc:creator>Colour and its effects &#124; SilenceIT</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=237#comment-124</guid>
		<description>[...] According to marketing research in the U.S. it shows that working class individuals lean towards colours that they can name such as red, blue and green. Wal-Mart uses red and blue in their store logo (for more information on branding, please visit Branding and Corporate Identities.) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to marketing research in the U.S. it shows that working class individuals lean towards colours that they can name such as red, blue and green. Wal-Mart uses red and blue in their store logo (for more information on branding, please visit Branding and Corporate Identities.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Flash Chart by Website Analytic Tools &#124; SilenceIT</title>
		<link>http://www.silenceit.ca/2008/11/28/open-flash-chart/comment-page-1/#comment-18</link>
		<dc:creator>Website Analytic Tools &#124; SilenceIT</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=40#comment-18</guid>
		<description>[...] GC is a real-time service and has some great features. While GC&#8217;s graphs are just simple Open Flash Charts, the way the data itself is presented to the user is very useful, especially if you want to analyze [...]</description>
		<content:encoded><![CDATA[<p>[...] GC is a real-time service and has some great features. While GC&#8217;s graphs are just simple Open Flash Charts, the way the data itself is presented to the user is very useful, especially if you want to analyze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SilenceIT is now on YouTube by EMile</title>
		<link>http://www.silenceit.ca/2009/05/12/silenceit-is-now-on-youtube/comment-page-1/#comment-131</link>
		<dc:creator>EMile</dc:creator>
		<pubDate>Mon, 18 May 2009 23:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=305#comment-131</guid>
		<description>These are great videos!!! thanks so much.</description>
		<content:encoded><![CDATA[<p>These are great videos!!! thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWFObject by Adobe Flex &#38; Flex Builder 3 &#171; SilenceIT</title>
		<link>http://www.silenceit.ca/2008/11/28/swfobject/comment-page-1/#comment-19</link>
		<dc:creator>Adobe Flex &#38; Flex Builder 3 &#171; SilenceIT</dc:creator>
		<pubDate>Fri, 08 May 2009 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.silenceit.ca/?p=10#comment-19</guid>
		<description>[...] Welcome To The World of SilenceIT      &#171; SWFObject Colour Theory [...]</description>
		<content:encoded><![CDATA[<p>[...] Welcome To The World of SilenceIT      &laquo; SWFObject Colour Theory [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
